



| CAUSTIC POTASH FLAKES (KOH) | |||||||||||||||||||||||||||
| CHEMICAL FORMULA :(KOH) | |||||||||||||||||||||||||||
At Sunlinks, we bring the premium quality products manufactured by the state-of-the-art technologies. Caustic Potash Flakes is manufactured by UHDE, Germany's Membrane Cell Technology. |
|||||||||||||||||||||||||||
| ADVANTAGES : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| SPECIFICATIONS : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| APPLICATIONS : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| PRODUCTION CAPACITY: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| EXCLUSIVE FEATURES: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| PACKING : | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| PRODUCTS LIST : | |||||||||||||||||||||||||||
| Dimethyl Sulphate | Sulphuric Acid 70 % | Aluminum Sulphate ( Non Ferric Alum ) | Oleum 23% / 65% | Battery Grade Sulphuric Acid | Sulphur Trioxide ( SO3) | Chloro Sulphonic Acid | Sulfamic Acid | |||||||||||||||||||||||||||
copyright © 2011 sunlinksindia